OPEN HOUSE SAT NOV 2ND 1-3!
Address | 241 Montreal St |
List Price | $1,679,000 |
Property Type | Residential |
Type of Dwelling | Single Family Residence |
Area | Victoria |
Sub-Area | Vi James Bay |
Bedrooms | 4 |
Bathrooms | 2 |
Floor Area | 2,201 Sq. Ft. |
Lot Size | 7318.5 Sq. Ft. |
Lot Size Acres | 0.17 Ac. |
Year Built | 1914 |
MLS® Number | 975674 |
Listing Brokerage | RE/MAX Generation |
Basement Area | Unfinished |
Postal Code | V8V 1Z3 |
Tax Amount | $6,746 |
Tax Year | 2023 |
Features | Baseboard, Mixed, Natural Gas, Sump Pump |
Amenities | Balcony/Deck, Central Location, Corner Lot |
Open Houses
- November 02, 1:00 PM - 3:00 PM
- OPEN HOUSE SAT NOV 2ND 1-3!